Surface Characterization
- Transmission and epi-fluorescence microscope with optical and video cameras | Nikon Microphot FXA
- Upright microscope with Nikon DS-FI2 camera | Olympus BX60 + BX-FLA
- Stereo microscope | Olympus SZX12
- Atomic Force Microscope (AFM) | Bruker MultiMode 8 AFM
- Atomic Force Microscope (AFM) | Ntegra-Prima AFM
Particle and Dispersion Characterization
- Particle size and zeta potential meter | Malvern Zetasizer Nano ZS
- Particle size and zeta potential meter | Malvern Zetasizer 3000
- Rheometers / DMA | Anton Paar MCR 702 & MCR 102e
- Capillary viscometer | ACA Systems AX-100
- Gas sorptometer | ASAP 2010 & | Autosorb 1
- X-ray diffraction/scattering (XRD / SAXS) | Bruker D8 Discover
Solution and Liquid Crystal Characterization
- Tensiometer for liquids | Sensadyne 9000 Bubble Tensiometer
- KRÜSS Force Tensiometer 100
- Optical tension and contact angle meter (x 2) | KSV CAM 200
- Densitometer, vibrating tube | Anton-Paar DSA5000
- Tension and contact angle meter, receding & advancing | KSV Sigma 70
- Stability of emulsions, suspensions and foams | Formulaction Turbiscan Classic MA 2000
- Freezing point osmometer | Gonotec Osmomat 030)
- Membrane filtration and separation, 6 cells | Sterlitech cross-flow filtration equipment
- Membrane filtration and separation, 1 cell | Portalux Flat
Spectrometry
- FTIR Spectrometer | Perkin-Elmer FTIR-1000
- FTIR Spectrometer | Bruker, IFS 66S
- Luminescence Spectrometer | PerkinElmer LS50B
- UV-vis Spectrometer | Shimadzu UV-2501PC
- UV-vis-NIR Spectrometer, Integrating Sphere, Fibres, etc. | Perkin-Elmer Lambda 900 system
- UV-Vis Spectrometer | Thermo Scientific, NanoDrop 2000
- UV-Vis Spectrometer | PerkinElmer, Lambda 25
- Raman Spectrometer | Renishaw, Ramascope (system 1000)
- FTIR Microscope | Bruker IR Microscope A 590
- Raman microscope | Bruker R 590 Raman microscope
Other instruments
- Thermobalance with MS analysator | STA 449F1 Jupiter (TG) and QMS 403C Aêolos (MS)
- Quarz crystal microbalance | KSV QCM Z- 500
- CO2 incubator | Heracell 150i
- Ultra centrifuge 10-21000 rpm | Hermle Z36HK
- Potentiostat + multiconnection unit | PalmSense 4 + MUX-8
- Potentiostat + multiconnection unit | Ivium + HiMux.XR
- Microwave synthesis system | Discover SP
- Inductively Coupled Plasma Optical Emission Spectrometer (ICP-OES) | Perkin Elmer, Optima 5300 DV
- Ion chromatograph (IC) with Spark autosampler | Metrohm, 881 Compact IC pro
- Karl Fisher titrator | Metrohm, 860 KF Thermoprep
- Microwave (acid dissolution) oven | Anton Paar, Multiwave 3000
- Mercury porosimetry | Pascal 140/ 440, Thermo Electron S.p.A.
Cell Imaging
More information: Turku Bioscience/ Cell Imaging and Cytometry
- Widefield microscope | Zeiss Axiovert 200M (inverted microscope)
- Widefield microscope | Zeiss SteREO Lumar V12 with Microinjection
- Widefield microscope | EVOSfl cell culture microscope
- Widefield microscope | Leica DMRE (upright microscope)
- Widefield microscope | Leica DM RXA (upright microscope)
- Widefield microscope | Leica DM IRBE (inverted microscope)
- Confocal microscope | Zeiss LSM780
- Confocal microscope | 3i CSU-W1 spinning disk
- Confocal microscope | Zeiss LSM510 with JPK Nanowizard II AFM
- Confocal microscope | Leica TCS SP5 Matrix
- Confocal microscope | Leica TCS SP1
- Confocal microscope | Leica TCS SP5 Multiphoton
- Confocal microscope | BD Pathway 855
- Confocal microscope | 3i CSU22 spinning disk
- Fluorescence lifetime imaging microscopy FLIM | Lambert LIFA FLIM
- Total Internal Reflection Microscopy TIRFM | Zeiss TIRF microscope
- Fluorescence stereo microscope | Zeiss SteREO Lumar V12
- Laser-capture microsdissection LCM | Zeiss P.A.L.M. LCM
- Atomic Force Microscope | Agilent 5500 AFM
- Imaging | Perkin Elmer Operetta High Content Imaging System
- Flow cytometer | BD LSR Fortessa
- Flow cytometer | BD FACSCalibur
- Flow cytometer | BD LSR II
- Flow cytometer | BD Accuri C6
- Flow cytometer | BD FACSAria IIu
- Gel analyser | BioRad ChemiDoc MP
- Microplate reader | BioTek Synergy H1 multi-mode reader
- Gel analyser | Li-Cor Odyssey
Pharmacy
- Particle size analyses for liquid suspensions and dry powders | Sympatec GmbH / HelosKF
- UV-Vis Spectrophotometer | Thermo Scientific NanoDrop 2000c
- UV-Vis Spectrophotometer | PerkinElmer LAMBDA 35
- UV-Vis Spectrophotometer | VWR UV-6300PC Double Beam Spectrophotometer
- Fluorospectrometer | Thermo Scientific NanoDrop 3300
- Small scale microwave synthesis of nanoparticles | Anton Paar Monowave 300
- Dissolution testing of pharmaceutics | Sotax AT7 dissolution unit
- Fluorescence plate reader | Thermo Scientific Varioskan Flash
- Powder flow studies | FlowPro
- Compound structure analysis | PerkinElmer ATR-IR
- Surface structure analysis (custom built) | Scanning White Light Interferometer SWLI
- Disintegration studies of solid pharmaceutics | Sotax DT2
- Tapped density measurements of powder systems | Copley Scientific JV2000
- Melt flow measurements of casted films | Custom Scientific Instruments Melt flow indexer Type MF12
- Sample separation; nanoparticles | HealForce Neofuge 13
- Texture analyser of different materials | Stable Micro Systems TA.xt.plus Texture Analyser
- Thermal studies of active pharmaceutical ingredients and formulaitons | TA Instruments DSC Q2000 + Refridger Cooling System 40
- Microscopy | Westburg Evos XL
- Microscopy | Spektrometer AvaSpec-NIR512-1.7-EVO
- Osmometer | Knauer K-7400S Semi-Micro Osmometer
- Rheometer | Haake Mars 40
Organic Electronics
- Glove box | MBRAUN Unilab glove box
- Glove box | Vigor
- Laminar flow cabinets(multiple) | Koiair KR-100
- E-beam evaporator | Moorfield Minilab 090
- Vacuum evaporator | CVC
- Vacuum evaporator | JEOL JEE-4B
- Thickness meter | Intellemetrics IL 150
- Thickness meter | Maxtek TM-100
- Vacuum drying oven < 250 ºC | Binder
- Sputter, O+2 and N+2 plasma etcher | Bal-Tec SCD 050
- Langmuir-Blodgett film deposition equipment | KSV 2200
- Atomic force microscope | Veeco diCaliber AFM
- Upright microscope | Olympus BX60 with fluorescence equipment and CCD-camera
- Modular DC Source/Monitor | Agilent 4142B
- Parameter analysator | Keithley 4200-SCS
- Voltage source | Keithley 230
- Current source | Keithley 220
- Power source (multiple) | Kikusui, Agilent E3631A, Keithley 2230-30-1, …
- Signal/waveform generators (multiple) | Stanford DS345, DG535, Agilent 33522B, …
- Electrometer | Keithley 617
- Sourcemeters (multiple) | Keithley 2612, 2636, 2400
- Picoammeter | Keithley 485
- Multimeters (multiple) | Keithley 2000, 2001, 2100 (2x), Agilent 34410A, 34461A, …
- Lock-in amplifiers (multiple) | Stanford SR510, SR830
- Memory oscilloscopes (multiple) | Tektronix 680B, 2230, Agilent MSOX2002, …
- Oscilloscope | Keysigth DSOX3104T
- Scanner, low current and voltage measuerments | Keithley 7001
- High-voltage amplifier | TREK 2205
- Optical table | Newport RS 3000 (1.5 x 3.0 m)
- Probe station | Everbeing C-2
- Cryostats (multiple) | Oxford, Janis
- Luminescence spectrometer | Perkin-Elmer LS 50B
- Spectrometer, 200-850 nm | Ocean Optics USB2000
- Solar simulator | Oriel
- Laser, Ar+, 10 W MLVS, 1.3 W MLUV | Coherent innova 90C6
- Laser, Pulsed Nd:YAG, 6-8 ns, 1064 nm, 532 nm, 355 nm | Brilliant Ultra GRM, Quantel
- Laser, Dye | Coherent CR 599
- Laser, N2-dye pulse laser, 5 ns, 400 muJ/pulse | Oriel 79110
- Diode lasers (multiple), 785 nm, 45 mW | Power Technology PM(785-60), PMT(785-50)
- Diode laser, 905 nm, 8 mW | PMT(905-10)
- Diode lsaer, 980 nm, 40 mW | PMT(980-50)
Electrochemistry
- Potentiostat | IviumStat, CompactStat + 32 working electrode interface
- Potentiostat | IviumStat, Potentiostat/Galvanostat with EIS module
- Potentiostat | Gamry 620, Potentiostat/Galvanostat with EIS module
- Potentiostat | Autolab, PGSTAT 20 with EIS module
- Potentiostat | Autolab, PGSTAT 30 with EIS module
- Potentiostat | Autolab, PGSTAT 100
- 16-channel mV-meters (multiple) | Lawson Labs, EMF16 Interface
Surface chemical analysis instrumentation accessible via TopAnalytica
- TOF-SIMS | Time Of Flight Secondary Ion Mass Spectroscopy
- ESCA | Electron Spectroscopy for Chemical Analysis (XPS)
- SEM-EDS | Scanning Electron Microscopy with Energy Dispersive Spectrometer
- BIB | Broad Ion Beam cutting
- EPMA | Electron Probe MicroAnalysis (SEM-WDS)